State Wise Property Information Home |  Exit
                                               
   
IP WISE - PLOT SUMMARY - RAILWAY SIDING (RAMCO CEMENTS)
S.No NAME OF THE IP ________SECTOR________ TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED LAND PRICE
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

LAND COST

(PER SQM)

PF & IC REMARKS (IF ANY) PF & IC REFERENCE NO.
CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 UDL-ALVAKONDA-I UDL 31.81 0.0 0.0 0.0 0.0 0.0 0.0 31.81 31.81 31.81 1 0 0.0 0 0 0.0 0 0 31.81 1 0 130 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
2 UDL-ALVAKONDA-II UDL 11.63 0.0 0.0 0.0 0.0 0.0 0.0 11.63 11.63 11.63 1 0 0.0 0 0 0.0 0 0 11.63 1 0 131 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
3 UDL-Alvakonda-III null 5.29 0.0 0.0 0.0 0.0 0.0 0.0 5.29 5.29 5.29 1 0 0.0 0 0 0.0 0 0 5.29 1 0 106 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
4 UDL-GIDDALURU UDL 14.66 0.0 0.0 0.0 0.0 0.0 0.0 14.66 14.66 14.66 1 0 0.0 0 0 0.0 0 0 14.66 1 0 149 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
5 UDL-KANALA UDL 34.55 0.0 0.0 0.0 0.0 0.0 0.0 34.55 34.55 34.55 1 0 0.0 0 0 0.0 0 0 34.55 1 0 388 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
6 UDL-KOTAPADU-I UDL 15.09 0.0 0.0 0.0 0.0 0.0 0.0 15.09 15.09 15.09 1 0 0.0 0 0 0.0 0 0 15.09 1 0 132 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
7 UDL-KOTAPADU-II UDL 18.66 0.0 0.0 0.0 0.0 0.0 0.0 18.66 18.66 18.66 1 0 0.0 0 0 0.0 0 0 18.66 1 0 131 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
8 UDL-Kotapadu-III null 3.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.25 3.25 1 0 0.0 0 0 0.0 0 0 3.25 1 0 106 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
9 UDL-MANGAPALLE OTHERS 12.28 0.0 0.0 0.0 0.0 0.0 0.0 12.28 12.28 12.28 1 0 0.0 0 0 0.0 0 0 12.28 1 0 388 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
10 UDL-PERUSOMULA-I UDL 6.6 0.0 0.0 0.0 0.0 0.0 0.0 6.6 6.6 6.6 1 0 0.0 0 0 0.0 0 0 6.6 1 0 194 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
11 UDL-Perusomula-II null 1.84 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.84 1.84 1 0 0.0 0 0 0.0 0 0 1.84 1 0 168 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
12 UDL-SANJAMALA UDL 26.52 0.0 0.0 0.0 0.0 0.0 0.0 26.52 26.52 26.52 1 0 0.0 0 0 0.0 0 0 26.52 1 0 465 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
13 UDL-SANJAMALA-II (Waqf Land) UDL 2.73 0.0 0.0 0.0 0.0 0.0 0.0 2.73 2.73 2.73 1 0 0.0 0 0 0.0 0 0 2.73 1 0 246 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
TOTAL 184.91 0 0 0 0 0 0 179.82 184.91 184.91 13 0 0 0 0 0 0 0 184.91 13 0
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED
S.No PROPERTY NAME NAME OF IP TOTAL AREA (EXTENT IN ACRE)
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
TOTAL


Home |  Exit